<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seeing Work: Time, Space and Labour on a Building Site</title>
	<atom:link href="http://nowaytomakealiving.net/post/8/feed" rel="self" type="application/rss+xml" />
	<link>http://nowaytomakealiving.net/post/8</link>
	<description>is a sociological space about work, generating discussion and exchange on what work, paid or unpaid, is like in today’s world</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conference report: &#60;span class=&#34;caps&#34;&#62;IVSA&#60;/span&#62; Bologna 2010 : No Way To Make A Living</title>
		<link>http://nowaytomakealiving.net/post/8/comment-page-1#comment-152</link>
		<dc:creator>Conference report: &#60;span class=&#34;caps&#34;&#62;IVSA&#60;/span&#62; Bologna 2010 : No Way To Make A Living</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://nowaytomakealiving.net/?p=8#comment-152</guid>
		<description>[...] Dawn Lyon (Uni­ver­sity of Kent, UK) spoke about her eth­no­graphy of the refur­bish­ment of a build­ing in Med­way, Kent in which she and artist-collaborator, Peter Hat­ton (also Uni­ver­sity of Kent), exper­i­mented with dif­fer­ent ways of doc­u­ment­ing and rep­res­ent­ing the prac­tice of work. Peter fixed his gaze on change over time as seen from spe­cific spaces across the build­ing site, whilst Dawn fol­lowed with the cam­era whatever work was going on at the time of the visit. Through these approaches, it was pos­sible to appre­ci­ate dif­fer­ences in work­ers’ rela­tion­ships to the build­ing (con­cep­tual, mater­ial, embod­ied), and doc­u­ment how suc­cess­ive lay­ers of the refur­bish­ment served to con­ceal earlier labour. (Read more here.) [...]</description>
		<content:encoded><![CDATA[<p>[…] Dawn Lyon (Uni­ver­sity of Kent, UK) spoke about her eth­no­graphy of the refur­bish­ment of a build­ing in Med­way, Kent in which she and artist-collaborator, Peter Hat­ton (also Uni­ver­sity of Kent), exper­i­mented with dif­fer­ent ways of doc­u­ment­ing and rep­res­ent­ing the prac­tice of work. Peter fixed his gaze on change over time as seen from spe­cific spaces across the build­ing site, whilst Dawn fol­lowed with the cam­era whatever work was going on at the time of the visit. Through these approaches, it was pos­sible to appre­ci­ate dif­fer­ences in work­ers’ rela­tion­ships to the build­ing (con­cep­tual, mater­ial, embod­ied), and doc­u­ment how suc­cess­ive lay­ers of the refur­bish­ment served to con­ceal earlier labour. (Read more here.) […]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The construction of a new building : No Way To Make A Living</title>
		<link>http://nowaytomakealiving.net/post/8/comment-page-1#comment-12</link>
		<dc:creator>The construction of a new building : No Way To Make A Living</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://nowaytomakealiving.net/?p=8#comment-12</guid>
		<description>[...] ques­tions that I explored fur­ther in my next build­ing work pro­ject – see the post, ‘See­ing work: Time, space and labour on a build­ing site’, under Pro­jects on [...]</description>
		<content:encoded><![CDATA[<p>[…] ques­tions that I explored fur­ther in my next build­ing work pro­ject – see the post, ‘See­ing work: Time, space and labour on a build­ing site’, under Pro­jects on […]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

